We use cookies to collect data to improve your experience. Please consent to our cookie policy or
Top Words/Phrases
behavioral economics
behavioral science
behavioural science
behavioural economics
Only show:
# | User | Insider Score The score indicates whether other members of the community would consider a given account ‘one-of-us’ or not. | Attention Score The score indicates one's share in the group's attention. | ||
---|---|---|---|---|---|
1 | 0.76 | 588 | |||
2 | 0.80 | 571 | |||
3 | 0.89 | 555 | |||
4 | 0.86 | 552 | |||
5 | 0.87 | 550 | |||
6 | 0.93 | 538 | |||
7 | 0.85 | 535 | |||
8 | 0.91 | 493 | |||
9 | 0.75 | 493 | |||
10 | 0.88 | 490 | |||
11 | 0.93 | 483 | |||
12 | 0.96 | 480 | |||
13 | 0.67 | 478 | |||
14 | 0.89 | 473 | |||
15 | 0.95 | 470 | |||
16 | 0.87 | 469 | |||
17 | 0.94 | 466 | |||
18 | 0.85 | 465 | |||
19 | 0.93 | 462 | |||
20 | 0.94 | 442 | |||
21 | 0.93 | 441 | |||
22 | 0.93 | 425 | |||
23 | 0.36 | 424 | |||
24 | 0.93 | 423 | |||
25 | 0.88 | 420 | |||
26 | 0.90 | 418 | |||
27 | 0.54 | 418 | |||
28 | 0.81 | 416 | |||
29 | 0.92 | 414 | |||
30 | 0.54 | 413 | |||
31 | 0.95 | 407 | |||
32 | 0.92 | 406 | |||
33 | 0.87 | 403 | |||
34 | 0.85 | 399 | |||
35 | 0.92 | 396 | |||
36 | 0.95 | 393 | |||
37 | 0.26 | 393 | |||
38 | 0.95 | 392 | |||
39 | 0.43 | 390 | |||
40 | 0.94 | 389 | |||
41 | 0.95 | 386 | |||
42 | 0.96 | 386 | |||
43 | 0.94 | 385 | |||
44 | 0.95 | 380 | |||
45 | 0.88 | 375 | |||
46 | 0.90 | 374 | |||
47 | 0.82 | 374 | |||
48 | 0.90 | 370 | |||
49 | 0.93 | 368 | |||
50 | 0.36 | 367 | |||
51 | 0.63 | 367 | |||
52 | 0.67 | 365 | |||
53 | 0.80 | 364 | |||
54 | 0.95 | 363 | |||
55 | 0.93 | 356 | |||
56 | 0.91 | 356 | |||
57 | 0.92 | 352 | |||
58 | 0.70 | 351 | |||
59 | 0.93 | 350 | |||
60 | 0.93 | 349 | |||
61 | 0.94 | 348 | |||
62 | 0.92 | 348 | |||
63 | 0.94 | 347 | |||
64 | 0.30 | 345 | |||
65 | 0.92 | 344 | |||
66 | 0.96 | 344 | |||
67 | 0.94 | 341 | |||
68 | 0.98 | 339 | |||
69 | 0.72 | 337 | |||
70 | 0.94 | 336 | |||
71 | 0.94 | 335 | |||
72 | 0.90 | 334 | |||
73 | 0.51 | 332 | |||
74 | 0.94 | 331 | |||
75 | 0.94 | 330 | |||
76 | 0.94 | 328 | |||
77 | 0.85 | 325 | |||
78 | 0.67 | 324 | |||
79 | 0.94 | 320 | |||
80 | 0.89 | 317 | |||
81 | 0.92 | 313 | |||
82 | 0.95 | 313 | |||
83 | 0.83 | 312 | |||
84 | 0.91 | 311 | |||
85 | 0.92 | 311 | |||
86 | 0.93 | 310 | |||
87 | 0.87 | 310 | |||
88 | 0.95 | 309 | |||
89 | 0.94 | 308 | |||
90 | 0.89 | 306 | |||
91 | 0.94 | 305 | |||
92 | 0.86 | 303 | |||
93 | 0.69 | 302 | |||
94 | 0.94 | 302 | |||
95 | 0.85 | 302 | |||
96 | 0.95 | 301 | |||
97 | 0.95 | 300 | |||
98 | 0.81 | 296 | |||
99 | 0.95 | 293 | |||
100 | 0.96 | 293 |
Showing only top 100 users
Subscribe to Borg APIto view all4,400 users